As Gadget is standing down at the next AGM i have decided to reopen the tables and fixtures page here as well. Gadgets pages will be still in use till then....
Click below for....
Division one tables and fixtures
Division Two tables and fixtures
HAMMERSMITH & DISTRICT DARTS ASSOCIATION FIXTURES, RESULTS & DIVISION ONE TABLE [ After WEEK 16] {21/08/08} |
P | TEAM | PL | W | L | L.6/7 | F | A | + / - | PTS |
1jt | FAVOURITE "A" | 10 | 8 | 2 | 1 | 84 | 46 | + 38 | 25 |
1jt | HAMMERSMITH CLUB | 10 | 8 | 2 | 1 | 81 | 43 | + 38 | 25 |
3 | WELLINGTON | 11 | 8 | 3 | 1 | 88 | 55 | + 33 | 25 |
4 | SIX BELLS | 10 | 5 | 5 | 3 | 65 | 65 | 0 | 18 |
5 | SPRINGBOK | 9 | 4 | 5 | 1 | 48 | 69 | - 21 | 13 |
6 | ROYAL OAK | 8 | 4 | 4 | 0 | 53 | 51 | + 2 | 12 |
7 | C.M.C. "A" | 10 | 1 | 9 | 4 | 45 | 82 | - 37 | 7 |
8 | LIVE & LET LIVE | 10 | 2 | 8 | 1 | 43 | 87 | - 44 | 7 |
*LIVE & LET LIVE "B" HAVE WITHDRAWN FROM THE LEAGUE & THE SPRINGBOK HAVE TAKEN OVER ALL RESULTS FROM THEIR MATCHES PLAYED SO FAR AND THEIR REMAINING FIXTURES FOR THIS SEASON. |
WEEK 1 | H | V | A | 08/05/08 | WEEK 2 | H | V | A | 15/05/08 |
FAVOURITE "A" | 10 | V | 3 | SIX BELLS | FAVOURITE "A" | 12 | V | 1 | C.M.C. "A" |
C.M.C. "A" | 6 | V | 7 | SPRINGBOK | SIX BELLS | 6 | V | 7 | HAMMERSMITH CLUB |
LIVE & LET LIVE | 7 | V | 6 | WELLINGTON | WELLINGTON | 8 | V | 5 | ROYAL OAK |
ROYAL OAK | 2 | V | 11 | HAMMERSMITH CLUB | SPRINGBOK | 7 | V | 6 | LIVE & LET LIVE |
WEEK 3 | H | V | A | 22/05/08 | WEEK 4 | H | V | A | 29/05/08 |
C.M.C. "A" | 5 | V | 8 | SIX BELLS |
|
|
|
|
|
LIVE & LET LIVE | 3 | V | 10 | FAVOURITE "A" | 1ST ROUND |
| @ |
| ROYAL OAK |
ROYAL OAK | P | V | P | SPRINGBOK | BLIND PAIRS |
|
|
|
|
HAMMERSMITH CLUB | 9 | V | 4 | WELLINGTON |
|
|
|
|
|
WEEK 5 | H | V | A | 05/06/08 | WEEK 6 | H | V | A | 12/06/08 |
FAVOURITE "A" | P | V | P | ROYAL OAK | 1ST ROUND |
|
|
| HAM. CLUB V WELLINGTON |
SIX BELLS | 9 | V | 4 | LIVE & LET LIVE | GEORGE COLLIS |
|
|
| L & L L V SPRINGBOK |
C.M.C. "A" | 1 | V | 12 | HAMMERSMITH CLUB | SIXES |
|
|
| ROYAL OAK V SIX BELLS |
SPRINGBOK | 4 | V | 9 | WELLINGTON |
|
|
|
| C.M.C. "A" V FAVOURITE "A" |
WEEK 7 | H | V | A | 19/06/08 | WEEK 8 | H | V | A | 26/06/08 |
LIVE & LET LIVE | 7 | V | 6 | C.M.C. "A" | FAVOURITE "A" | 7 | V | 6 | SPRINGBOK |
ROYAL OAK | 7 | V | 6 | SIX BELLS | SIX BELLS | 3 | V | 10 | WELLINGTON |
WELLINGTON | 9 | V | 4 | FAVOURITE "A" | C.M.C. "A" | 4 | V | 9 | ROYAL OAK |
HAMMERSMITH CLUB | 7 | V | * | SPRINGBOK | LIVE & LET LIVE | 3 | V | 10 | HAMMERSMITH CLUB |
WEEK 9 | H | V | A | 03/07/08 | WEEK 10 | H | V | A | 10/07/08 |
ROYAL OAK | 12 | V | 1 | LIVE & LET LIVE |
|
|
|
|
|
WELLINGTON | 10 | V | 3 | C.M.C. "A" | 2ND ROUND |
| @ |
| TBA |
SPRINGBOK | 5 | V | 8 | SIX BELLS | BLIND PAIRS |
|
|
|
|
HAMMERSMITH CLUB | 7 | V | 6 | FAVOURITE "A" |
|
|
|
|
|
WEEK 11 | H | V | A | 17/07/08 | WEEK 12 | H | V | A | 24/07/08 |
|
|
|
|
| SIX BELLS | 6 | V | 7 | FAVOURITE "A" |
THREE'S |
|
|
| PRELIMINARY | SPRINGBOK | 7 | V | 6 | C.M.C. "A" |
COMPETITION |
|
|
| ROUND | WELLINGTON | 9 | V | 4 | LIVE & LET LIVE |
|
|
|
|
| HAMMERSMITH CLUB | 4 | V | 9 | ROYAL OAK |
WEEK 13 | H | V | A | 31/07/08 | WEEK 14 | H | V | A | 07/08/08 |
C.M.C. "A" | 2 | V | 11 | FAVOURITE "A" |
|
|
|
|
|
HAMMERSMITH CLUB | P | V | P | SIX BELLS | FINALS |
| @ |
| CHISWICK |
ROYAL OAK | 4 | V | 9 | WELLINGTON | BLIND PAIRS |
|
|
| SOCIETY |
LIVE & LET LIVE | 5 | V | 8 | SPRINGBOK |
|
|
|
|
|
WEEK 15 | H | V | A | 14/08/08 | WEEK 16 | H | V | A | 21/08/08 |
SIX BELLS | 7 | V | 6 | C.M.C. "A" | ROYAL OAK | 5 | V | 8 | FAVOURITE "A" |
FAVOURITE "A" | 9 | V | 4 | LIVE & LET LIVE | LIVE & LET LIVE | 3 | V | 10 | SIX BELLS |
SPRINGBOK | P | V | P | ROYAL OAK | HAMMERSMITH CLUB | 6 | V | 7 | C.M.C. "A" |
WELLINGTON | 5 | V | 8 | HAMMERSMITH CLUB | WELLINGTON | 9 | V | 4 | SPRINGBOK |
WEEK 17 | H | V | A | 28/08/08 | WEEK 18 | H | V | A | 04/09/08 |
2ND ROUND |
|
|
| GEORGE COLLIS SIXES
| C.M.C. "A" |
| V |
| LIVE & LET LIVE |
|
|
| SIX BELLS |
| V |
| ROYAL OAK | ||
HAMMERSMITH CLUB | 5 | V | 7 | fAV 'a' | FAVOURITE "A" | P | V | P | WELLINGTON |
LIVE & LET LIVE | 2 | V | 7 | ROYAL OAK | SPRINGBOK |
| V |
| HAMMERSMITH CLUB |
WEEK 19 | H | V | A | 11/09/08 | WEEK 20 | H | V | A | 18/09/08 |
SPRINGBOK |
| V |
| FAVOURITE "A" | LIVE & LET LIVE |
| V |
| ROYAL OAK |
WELLINGTON |
| V |
| SIX BELLS | C.M.C. "A" |
| V |
| WELLINGTON |
ROYAL OAK |
| V |
| C.M.C. "A" | SIX BELLS |
| V |
| SPRINGBOK |
HAMMERSMITH CLUB |
| V |
| LIVE & LET LIVE | FAVOURITE "A" |
| V |
| HAMMERSMITH CLUB |
WEEK 21 | H | V | A | 25/09/08 | WEEK 22 | H | V | A | 02/10/08 |
Favourite 'A' |
| v |
| Wellington |
|
|
|
|
|
Hammersmith |
| v |
| Six Bells | FINALS |
|
|
| GEORGE COLLIS |
Neutral VENUE
|
| v |
|
this match is to be played on a neutral venue and classed a double header. |
|
|
|
| SIXES |
Royal Oak |
|
|
| Springbok |
|
|
|
|
|
WEEK 23 | H | V | A | 09/10/08 | WEEK 24 | H | V | A | 16/10/08 |
|
|
|
|
|
|
|
|
|
|
FINALS |
|
|
| PAIRS | CAPTAINS/ |
|
|
| COMPETITION |
|
|
|
| COMPETITION | SECRETARIES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WEEK 25 | H | V | A | 23/10/08 | WEEK 26 | H | V | A | 30/10/08 |
|
|
|
|
|
|
|
|
|
|
FINALS |
|
|
| THREE'S | 180'S |
|
|
| COMPETITION |
|
|
|
| COMPETITION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAMMERSMITH & DISTRICT DARTS ASSOCIATION FIXTURES, RESULTS & DIVISION TWO TABLE [ After WEEK 16 ] {21/08/08} # SEVEN STARS WITHDREW FROM LEAGUE AFTER WEEK 15 ALL THEIR MATCH RESULTS EXPUNGED AS PER LEAGUE RULE |
P | TEAM | PL | W | L | L.6/7 | F | A | + / - | PTS |
1 | SHEPHERDS BUSH CLUB | 14 | 13 | 1 | 1 | 137 | 45 | + 92 | 40 |
2 | C.M.C. "B" | 13 | 11 | 2 | 0 | 113 | 56 | + 57 | 33 |
3 | CHISWICK SOCIETY | 14 | 10 | 4 | 1 | 111 | 71 | + 40 | 31 |
4 | FAVOURITE "B" | 13 | 8 | 5 | 1 | 93 | 76 | + 35 | 25 |
5 | GOLDSMITHS ARMS "B" | 14 | 7 | 7 | 0 | 77 | 105 | - 28 | 21 |
6 | PAVILION | 13 | 5 | 8 | 3 | 82 | 87 | - 5 | 18 |
7 | GOLDSMITHS ARMS "A" | 13 | 2 | 11 | 6 | 72 | 97 | - 25 | 12 |
8 | QUEEN ADELAIDE | 13 | 4 | 9 | 0 | 59 | 110 | - 51 | 12 |
9 | WEST LONDON DEAF | 13 | 0 | 13 | 3 | 36 | 133 | - 97 | 3 |
# | # SEVEN STARS # | # | # | # | # | # | # | # | # |
WEEK 1 | H | V | A | 08/05/08 | WEEK 2 | H | V | A | 15/05/08 |
WEST LONDON DEAF | 2 | V | 11 | CHISWICK SOCIETY | SHEPHERDS BUSH CLUB | 13 | V | 0 | WEST LONDON DEAF |
GOLDSMITHS ARMS "A" | 3 | V | 10 | SHEPHERDS BUSH CLUB | CHISWICK SOCIETY | 8 | V | 5 | QUEEN ADELAIDE |
PAVILION | 6 | V | 7 | GOLDSMITHS ARMS "B" | GOLDSMITHS ARMS "B" | 5 | V | 8 | GOLDSMITHS ARMS "A" |
BYE | # | V | # | FAVOURITE "B" | FAVOURITE "B" | 10 | V | 3 | PAVILION |
QUEEN ADELAIDE | 5 | V | 8 | C.M.C. "B" | C.M.C. "B" | # | V | # | BYE |
WEEK 3 | H | V | A | 22/05/08 | WEEK 4 | H | V | A | 29/05/08 |
WEST LONDON DEAF | 5 | V | 8 | GOLDSMITHS ARMS "B" | FAVOURITE "B" | 12 | V | 1 | WEST LONDON DEAF |
CHISWICK SOCIETY | 5 | V | 8 | SHEPHERDS BUSH CLUB | GOLDSMITHS ARMS "B" | 2 | V | 11 | CHISWICK SOCIETY |
GOLDSMITHS ARMS "A" | 6 | V | 7 | FAVOURITE "B" | SHEPHERDS BUSH CLUB | 11 | V | 2 | QUEEN ADELAIDE |
PAVILION | 6 | V | 7 | C.M.C. "B" | C.M.C. "B" | 9 | V | 4 | GOLDSMITHS ARMS "A" |
QUEEN ADELAIDE | # | V | # | BYE | BYE | # | V | # | PAVILION |
WEEK 5 | H | V | A | 05/06/08 | WEEK 6 | H | V | A | 12/06/08 |
WEST LONDON DEAF | 0 | V | 13 | C.M.C. "B" | 1ST |
|
|
| FAVOURITE "B" V W.L.D |
CHISWICK SOCIETY | 4 | V | 9 | FAVOURITE "B" | ROUND |
|
|
| SEVEN STARS V SHEPHERDS BUSH CLUB |
SHEPHERDS BUSH CLUB | 6 | V | 7 | GOLDSMITHS ARMS "B" | SPORTSMAN |
|
|
|
|
GOLDSMITHS ARMS "A" | # | V | # | BYE | TROPHY |
|
|
|
|
QUEEN ADELAIDE | 7 | V | 6 | PAVILION |
|
|
|
|
|
WEEK 7 | H | V | A | 19/06/08 | WEEK 8 | H | V | A | 26/06/08 |
BYE | # | V | # | WEST LONDON DEAF | WEST LONDON DEAF | 3 | V | 10 | PAVILION |
C.M.C. "B" | 5 | V | 8 | CHISWICK SOCIETY | CHISWICK SOCIETY | # | V | # | BYE |
FAVOURITE "B" | 6 | V |